Startup
Starting from $8/month |
Growth
Starting from $34/month |
Business
Starting from $90/month |
Enterprise
Starting from $300/month |
|
---|---|---|---|---|
Alerting |
||||
SMS | ||||
Voice Call Alerts | ||||
Push Notification (IOS & Android) | ||||
Webhooks | ||||
Email Alerts | ||||
Free SMS / Voice Call Credits | 10 to 20 | 30 | 50 | 50 to 200 |
Monitoring |
||||
Number Of Monitor | 10-50 Monitors | 100 Monitors | 200 Monitors | 300-1000 Monitors |
Monitoring Interval (Minimum Duration) | 1 minute | 1 minute | 1 minute | 1 minute |
Https Monitoring | ||||
Status Code Monitoring | ||||
Keyword Monitoring | ||||
Ping Monitoring | ||||
Port Monitoring | ||||
SSL Monitoring | ||||
Domain Expires Monitoring | ||||
Heartbeat Monitoring | ||||
Custom Headers Statuses | ||||
Maintenance Windows | ||||
Incidents With Root Cause Details | ||||
Screenshot & Error Logs | ||||
Multi-location & Geo Specific Checks | ||||
TLD Expiration Monitoring | ||||
POP3 / SMTP / IMAP | ||||
Service Monitoring | ||||
SERVICE MONITORING |
||||
Email Incidents | ||||
Heroku | ||||
New Relic | ||||
Datadog
Bring your own Helpscout chat's widget into your Palzin portal to interact with your users.
|
||||
Microsoft Azure | ||||
AWS Cloudwatch
Bring your own Tidio chat's widget into your Palzin portal to interact with your users.
|
||||
Google Cloud Platform
Bring your own Intercom chat's widget into your Palzin portal to interact with your users.
|
||||
Zabbix
Bring your own Crisp chat's widget into your Palzin portal to interact with your users.
|
||||
Twilio
Start capturing user interaction with your Palzin portal.
|
||||
Libre NMS
Connect with Fundraiseup to organize a donation drive.
|
||||
Dynatrace | ||||
Honeybadger | ||||
Bugsnag | ||||
Raygun | ||||
Rollbar | ||||
Honeycomb | ||||
Coralogix | ||||
Cronitor | ||||
Travis CI | ||||
Incident Management |
||||
Second By Second Incident Timeline | ||||
Manually Triggered Incidents | ||||
Post-mortems (RCA)
Schedule Changelog posts to be published at a specific time.
|
||||
On-call Calendar & Scheduling | ||||
Comments & Collaboration | ||||
Advanced Incident Escalation Rules | ||||
Metadata for Monitors and Incidents | ||||
Recurring Prolonging Notifications | ||||
APPLICATION PERFORMANCE MONITORING |
||||
Number of Transaction Included | 0 to 10K | 0 to 30K | 0 to 30K | 30K to 50K |
Application Performance | ||||
Error Monitoring | ||||
Transaction Monitoring | ||||
STATUS PAGES |
||||
Number of Status Pages | 1 to 5 | 5 to 10 | 25 to 30 | 50 to 100 |
Custom Design | ||||
Custom Domain | - | - | - | - |
Whitelabeled Status Page | ||||
Password On Status Page | ||||
Status Page Subscribers | ||||
Search Engine Opt Out | ||||
Status Page Analytics | ||||
Unlimited Subscribers | ||||
Embeddable System Status Notice | ||||
SECURITY & PRIVACY |
||||
Audit Logs | ||||
Two-factor Authentication | Coming Soon.. | Coming Soon.. | Coming Soon.. | Coming Soon.. |
Multiple Teams | ||||
GDPR Compliant | Coming Soon.. | Coming Soon.. | Coming Soon.. | Coming Soon.. |
Soc 2 type II-Compliant | Coming Soon.. | Coming Soon.. | Coming Soon.. | Coming Soon.. |
Single Sign On | Coming Soon.. | Coming Soon.. | Coming Soon.. | Coming Soon.. |
ACCOUNT |
||||
Login Seats Included | 1 | 3 to 5 | 5 to 10 | 10 to 15 |
Notify Only Seats Included | 0 | 3 to 5 | 5 to 10 | 5 to 10 |
Mobile App | ||||
Data Retention | 12 Months | 12 Months | 24 Months | 24 Months |
Two-factor Authentication | Coming Soon.. | Coming Soon.. | Coming Soon.. | Coming Soon.. |
Weekly Email Reports |